Product Details:
Usage/Application | Industrial |
Country of Origin | Made in India |
Voltage | 220 V |
Type | Semi Automatic |
Frequency | 50 Hz |
Degree of Cationic | 10% |
Lamp Life | 9000 hours |
Sterilizing Rate | 99.99% |
WELCOME TO CLEAR ION EXCHANGE ENGINEERS
Was established in 1995 as a manufacturing of Water Treatment Plant such as RO Plant, Filtration Systems, Ion Exchange based Water Softener and Demineralization Systems and also Stockiest Eutech Instrumentation, Ion Exchange Resins, Boiler & Cooling Tower Chemicals. As further expansion CLEAR Ion Exchange entered into the area of turnkey execution and total system approach by applying its extensive know-how innovative technologies & commitment to services. Thus, CLEAR Ion Exchange emerged as single source supplier of complete water purification solutions.
Product Details:
Air Blower Power | 0.5 kW |
Capacity | 5000 L/h |
Automation Grade | Automatic |
Frequency | 50 Hz |
Phase | 3 Phase |
Voltage | 380 V |
Application | Sewage Treatment, Water Purification for Drinking |
Shell Thickness | 12 mm |
Product Details:
Water Source Type | Borewell Water |
Treatment Technique | RO |
Voltage | 300 V |
Country of Origin | Made in India |
Application | Effluent Treatment Plant, Drinking Water Treatment Plant |
Filter Media | Dupont Double Filter Bag |
Net Weight | 100 kg |
Packing Size | 1260 x 720 x 1050 mm |
Product Details:
Type Of Machines | Water Purification System |
Filling Material | Mineral Water |
Capacity | 1000 L/hr |
Usage/Application | Industrial |
Voltage | 380 V |
Phase | 3 Phase |
Frequency | 50 Hz |
Rated Power | 2.5 kW |
Product Details:
Water Source Type | Borewell Water |
Voltage | 380 V |
Frequency | 50 Hz |
Phase | 3 Phase |
Country of Origin | Made in India |
Overall Dimensions (LxBxH) in meters | 2 and half x 3 and half x 6 (Ft.) |
Material of Construction | Stainless Steel |
Product Details:
Water Source Type | Borewell Water |
Usage/Application | Drinking Water |
Automation Grade | Fully Automatic |
Voltage | 380 V |
Frequency | 50 Hz |
Power Source | Electric |
Material of Construction | Stainless Steel |
High Feeding Pressure | 2.0 Mpa |
Product Details:
Water Source Type | Borewell Water |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Voltage | 380 V |
Frequency | 50 Hz |
Power Source | Electric |
Max Water Recovery Rate | 50-55 % |
Phase | 3 Phase |
Country of Origin | Made in India |
RO Capacity (Liter/hour) | 200 (Liter/hour) |
High Feeding Pressure | 2.0 Mpa |
Product Details:
Treatment Technique | Clarifier, Fluidized Aerated Reactor |
Voltage | 380 V |
Frequency | 50 Hz |
Phase | 3 Phase |
Feed Flow Rate | 45 L/min |
Country of Origin | Made in India |
Capacity Inlet Flow Rate (cubic meter/hour) | 500 m3/hour |
Application | Waste Water Treatment, Water Purification for Drinking, Sewage Treatment |
Desalination Water Production Rate | More Than Equal To 97% |
Product Details:
Water Source Type | Borewell Water |
Capacity | 2000 litres per hour |
Frequency | 50 Hz |
Phase | 3 Phase |
Country of Origin | Made in India |
Operation Mode | Automatic |
Usage | Industrial, Agriculture, Electronic |
Product Details:
Usage/Application | Industrial |
Brand | Clear |
Water Source | Borewell Water |
Flow Rate | 100 m3/hour |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Three Phase |
Power Source | Electric |
Product Details:
Usage/Application | Industrial |
Brand | Clear |
Voltage | 380 V |
Flow Rate | 500 m3/hour |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Material | FRP |
Input Temperatures | 4 to 47 degree C |
Capacity | 1000 Lt/hr |
Our company is among the best-rated companies which deal in the manufacture and supply of FRP Water Demineralization Plant.
Product Details:
Mode Of Service | Offline |
Project Duration | 10 days |
Business / Industry Type | Industrial |
Type Of Service Provider | Company |
Usage/Application | Drinking Water |
Capacity | 25000 LPH |
Product Details:
Material | Stainless Steel |
Voltage | 400 V |
Country of Origin | Made in India |
Application | Waste Water Treatment, Sewage Treatment, Effluent Treatment |
Operating ambient temperature | 1 - 55 deg C |
Relative humidity | 95 % |
Resin | 001 x 7 strong acids |
Product Details:
Water Source | Borewell Water |
Treatment Technique | RO |
Automation Grade | Semi-Automatic |
Phase | 3 Phase |
Voltage | 380 V |
Frequency | 50 Hz |
High Feeding Pressure | 2.0 Mpa |
WELCOME TO CLEAR ION EXCHANGE ENGINEERS
Was established in 1995 as a manufacturing of Water Treatment Plant such as RO Plant, Filtration Systems, Ion Exchange based Water Softener and Demineralization Systems and also Stockiest Eutech Instrumentation, Ion Exchange Resins, Boiler & Cooling Tower Chemicals. As further expansion CLEAR Ion Exchange entered into the area of turnkey execution and total system approach by applying its extensive know-how innovative technologies & commitment to services. Thus, CLEAR Ion Exchange emerged as single source supplier of complete water purification solutions.
Product Details:
Water Source Type | Borewell Water |
Usage/Application | Industrial |
Country of Origin | Made in India |
Water Recovery Rate | 50-55 % |
Operation Mode | Automatic |
Number Of Filtration Passes | 1, 2 |
Capacity (litres per hour) | 200 |
Power Load | 6 KV |
Height Of Passage | 14 inch |
Length Of Passage | 30 inch |
3.7/5
Reviewed by 3 Users
Most Relevant Reviews