Product Details:
Water Purification Process | Carbon Filtration, Ozonation |
Filling Capacity | 50 Containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Control Panel | With Control Panel |
Voltage | 380 V |
Phase | 3 Phase |
Installation Services Required | Yes |
Frequency | 50 Hz |
Molecular Weight | 15 million |
Product Details:
Automation Grade | Automatic |
Material | Stainless Steel |
Voltage | 380 V |
I Deal In | New Only |
Capacity | 10 kg/h |
Country of Origin | Made in India |
Installation Services Required | Yes |
Bottle Sizes | 1 litre |
Phase | 3 Phase |
High Feeding Pressure | 2.0 Mpa |
Frequency | 50 Hz |
Product Details:
Water Purification Process | Carbon Filtration |
Frequency | 50 Hz |
Control Panel | With Control Panel |
Certifications | ISI |
I Deal In | New Only |
Country of Origin | Made in India |
Filtration Capacity (litre/hr) | 1000 |
Material | Stainless Steel |
Chilling Capacity (in tons) | 1 Ton |
Chiller Capacity (in Liters) | 5000 L |
Bottle Filling Capacity (Bottles/min) | 50 Bottle/min |
Voltage (V) | 310 V |
Bottle Sizes | 1 litre |
Product Details:
Power Consumption | 4 HP |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Driven Type | Electric |
Frequency | 50 Hz |
Phase | Three Phase |
Voltage (volt) | 310 V |
Cavity | 2+2 |
WELCOME TO CLEAR ION EXCHANGE ENGINEERS
Was established in 1995 as a manufacturing of Water Treatment Plant such as RO Plant, Filtration Systems, Ion Exchange based Water Softener and Demineralization Systems and also Stockiest Eutech Instrumentation, Ion Exchange Resins, Boiler & Cooling Tower Chemicals. As further expansion CLEAR Ion Exchange entered into the area of turnkey execution and total system approach by applying its extensive know-how innovative technologies & commitment to services. Thus, CLEAR Ion Exchange emerged as single source supplier of complete water purification solutions.
Product Details:
Filling Range | 25 bottle /mi |
Power Consumption | 5 HP |
Usage/Application | Industrial |
Material | SS |
Driven Type | Electric |
Voltage | 400 V |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Aiming our Client's gratification, the offered Semi Automatic Bottle Machines are manufactured in compliance with the set industry guidelines and standards. The utilization of high grade raw materials and modern machines, empowers our this variety of Bottle Filling Machines with superior sturdiness, performance and functional life. These machines are used for manually filling the bottles for packaged drinking water, oil, syrups, and loose paste products.
Product Details:
Water Purification Process | RO |
Brand | Clear |
Purification Capacity | 2000 L/hour |
Usage/Application | Industrial |
Laboratory | Chemical Laboratory |
Driven Type | Electric |
Water Source | Borewell Water |
Country of Origin | Made in India |
Product Details:
Filling Material | Mineral Water |
Usage/Application | Bottle Packing |
Filling Range | 30 bottle /per min |
Automation Grade | Automatic |
Power Consumption | 2 kW |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 400 V |
Country of Origin | Made in India |
WELCOME TO CLEAR ION EXCHANGE ENGINEERS
Was established in 1995 as a manufacturing of Water Treatment Plant such as RO Plant, Filtration Systems, Ion Exchange based Water Softener and Demineralization Systems and also Stockiest Eutech Instrumentation, Ion Exchange Resins, Boiler & Cooling Tower Chemicals. As further expansion CLEAR Ion Exchange entered into the area of turnkey execution and total system approach by applying its extensive know-how innovative technologies & commitment to services. Thus, CLEAR Ion Exchange emerged as single source supplier of complete water purification solutions.
Product Details:
Capacity | 20 BPM |
Automation Grade | Semi-Automatic |
Driven Type | Electric |
Voltage | 380 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Plant Accessories | Rinsing and Sealing Machine |
Chilling Capacity (in tons) | 1 Ton |
Water Purification Process | Ozonation |
Phase | 3 Phase |
Bottle height | 330 mm |