Product Details:
| Bottle Filling Capacity | 20 Bottle/min |
| Type Of Machines | Water Purification System |
| Water Purification Process | RO |
| Water Filling Method | Bottle Filling and Jar Filling |
| Automation Grade | Automatic |
| Plant Accessories | PET Blowing Machine |
| Water Source | Borewell Water |
| Purification Capacity | 2000 L/hour |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Purity | 99 % |
| Frequency | 50 Hz |
Product Details:
| Type Of Machines | Water Purification System |
| Phase | 3 Phase |
| Voltage | 380 V |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Automatic Grade | Automatic |
| Air Supply Pressure | 0.7 mPa |
| Air Consumption | 0.6 m3/ min |
| Rinsing Water Consumption | 7.5 T/H |
With the help of our immensely skilled and adroit professionals, we are engaged in manufacturing and supplying Packaged Drinking Water Plant.
Product Details:
| Capacity | 25000 LPH |
| Usage/Application | Drinking Water |
| Power Source | Electric |
| Material | SS |
| Surface Treatment | Powder Coated |
| Voltage | 400 V |
WELCOME TO CLEAR ION EXCHANGE ENGINEERS
Was established in 1995 as a manufacturing of Water Treatment Plant such as RO Plant, Filtration Systems, Ion Exchange based Water Softener and Demineralization Systems and also Stockiest Eutech Instrumentation, Ion Exchange Resins, Boiler & Cooling Tower Chemicals. As further expansion CLEAR Ion Exchange entered into the area of turnkey execution and total system approach by applying its extensive know-how innovative technologies & commitment to services. Thus, CLEAR Ion Exchange emerged as single source supplier of complete water purification solutions.
Product Details:
| Plant Parts | RO Membrane Housing |
| Automation Grade | Manual |
| Treatment Technique | RO |
| Usage/Application | Water Purification |
| Plant Type | Industrial RO system |
| Packaging | Carton Box |
| Installation Service | Yes |
Additional Information:
Product Details:
| Type Of Machines | RO Plant |
| Water Filling Method | Bottle Filling |
| Automation Grade | Automatic |
| Installation Type | Installation and Start |
| Purification Capacity | 1000 L/hour |
| Control Panel | With Control Panel |
| Driven Type | Electric |
| Power Supply | 3 Phase |
| Voltage | 380 V |
| Country of Origin | Made in India |
| Applicable Industry | Hospital Pharma Industry Chemical |
| Frequency | 50 Hz |
| Water Source | Borewell Water, River Water |
Our company is a pioneer in the field of manufacturing and supplying of Mineral Water Plant Clear Ion Exchange Engineers which offers precise functionality and has accuracy in dimensions.
Features:
Other Details:
Product Details:
| Automation Grade | Automatic |
| Material | Stainless Steel, Carbon Steel, PVC, FRP |
| Driven Type | Electric |
| Capacity | 1,000 L/hour |
| Phase | 3 Phase |
| Voltage | 380 V |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| High Feeding Pressure | 2.0 Mpa |
Product Details:
| Water Purification Process | RO, UV, Ozonation |
| Usage/Application | Mineral Water Plant are Used for Commercial Business |
| Automation Grade | Manual |
| Material | FRP, SS, PVC |
| Purification Capacity | 2000 LPH |
| Power Supply | 3 Hp |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Inlet Water Quality | Borewell |
| Water Filling Method | Pouch Filling, Bottle Filling and Jar Filling |
| Water Source | Borewell Water, River Water, Municipal Water Supply |
WELCOME TO CLEAR ION EXCHANGE ENGINEERS
Was established in 1995 as a manufacturing of Water Treatment Plant such as RO Plant, Filtration Systems, Ion Exchange based Water Softener and Demineralization Systems and also Stockiest Eutech Instrumentation, Ion Exchange Resins, Boiler & Cooling Tower Chemicals. As further expansion CLEAR Ion Exchange entered into the area of turnkey execution and total system approach by applying its extensive know-how innovative technologies & commitment to services. Thus, CLEAR Ion Exchange emerged as single source supplier of complete water purification solutions.
Product Details:
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Power | 100 W |
| Material of Construction | Stainless Steel, FRP |
| Intake | 76 mm |
| Outlet | 32 mm |
Product Details:
| Phase | 3 Phase |
| Voltage | 380 V |
| Country of Origin | Made in India |
| Air Consumption | 0.6 m3/ min |
| Rinsing Water Consumption | 7.5 T/H |
| Frequency | 50 Hz |
| Automatic Grade | Automatic |
| Installation Services Required | Yes |
| Air Supply Pressure | 0.7 mPa |
With the help of our immensely skilled and adroit professionals, we are engaged in manufacturing and supplying Packaged Drinking Water Plant.
Product Details:
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Voltage | 380 V |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Capacity | 60 bpm |
| Frequency | 50 Hz |
| Rated Power | 2.5 kW |
Product Details:
| RO Capacity | 500 LPH |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Plant Application | Industrial RO Plant |
| Body Material | SS and FRP |
| Filtration | RO Process |