Product Details:
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Feed Flow Rate (cubic-meter/day) | 100 m3/day |
| Automatic Grade | Semi-Automatic |
| Water Flow | 1.8 L/min |
| Environmental Temp | 5 ~ 40 degree C min |
| Water Pressure | 0.4 Mpa |
Product Details:
| Flow Rate | 35m3/h |
| Voltage | 400 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Automatic Grade | Semi-Automatic |
| Phase | 3 Phase |
| Net Weight | 10 ton |
Product Details:
| Usage/Application | Industrial |
| Type Of Machines | Ultra Filtration |
| Capacity | 500 litres per hour |
| Country of Origin | Made in India |
| Automatic Grade | Automatic |
| Water Pressure | 0.4MPa |
| Environmental Temp | 5 ~ 40 degree C min |
Product Details:
| Usage/Application | Industrial |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Environmental Temperature | 5 deg C to 40 deg C |
Our firm is one of the reckoned names in the industry, engaged in manufacturing and supplying Membrane Ultra Filtration System.
Product Details:
| Automatic Grade | Automatic |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Phase | 3 |
| Voltage | 380 B |
| Country of Origin | Made in India |
| Productivity | 1 t/H |
| Salt Rejection Rate | 97.0% |
Product Details:
| Voltage | 380 V |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Flow Rate (cubic meters/hr) | 500 |
| Desalting rate | 98% |
| Water recovery rate | 70% |
Product Details:
| Brand | Clear |
| Usage/Application | Water Purification |
| Capacity | 400 LPH |
| Industry | Pharmaceutical Industry |
| Treatment Technique | UV |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Pressure Range | 75 psi |
| Country of Origin | Made in India |
WELCOME TO CLEAR ION EXCHANGE ENGINEERS
Was established in 1995 as a manufacturing of Water Treatment Plant such as RO Plant, Filtration Systems, Ion Exchange based Water Softener and Demineralization Systems and also Stockiest Eutech Instrumentation, Ion Exchange Resins, Boiler & Cooling Tower Chemicals. As further expansion CLEAR Ion Exchange entered into the area of turnkey execution and total system approach by applying its extensive know-how innovative technologies & commitment to services. Thus, CLEAR Ion Exchange emerged as single source supplier of complete water purification solutions.