Product Details:
Max. Flow Rate | >300 LPM |
Flow Rate | 160-200 LPM |
Pressure Range | 41-100 Bar |
Usage/Application | Water Treatment |
Horsepower | >10 HP |
Automation Grade | Manual |
Head | 500 meter |
Power Source | Electric |
Motor Phase | 3 Phase |
Phase | 3 Phase |
Maximum Discharge Flow | 300 lpm |
Discharge Pressure | 100 bar |
Cooling Method | 45 Deg. |
Material | SS 316 |
Type Of End Use | ETP/STP |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Pump Type | Dosing Pump |
Size | Various |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
WELCOME TO CLEAR ION EXCHANGE ENGINEERS
Was established in 1995 as a manufacturing of Water Treatment Plant such as RO Plant, Filtration Systems, Ion Exchange based Water Softener and Demineralization Systems and also Stockiest Eutech Instrumentation, Ion Exchange Resins, Boiler & Cooling Tower Chemicals. As further expansion CLEAR Ion Exchange entered into the area of turnkey execution and total system approach by applying its extensive know-how innovative technologies & commitment to services. Thus, CLEAR Ion Exchange emerged as single source supplier of complete water purification solutions.
Additional Information:
Product Details:
Capacity | Upto 50 m3/hr |
Material Grade | SS 304/316/CI |
Body Material | Stainless steel |
Automation Grade | Automatic |
Power Source | Electric |
Phase | 3 Phase |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Power Source | Electric |
Motor Phase | 0.37 KW to 7.5 KW |
Phase | 1 PHASE / 3 PHASE |
Cooling Method | Water Cooled |
Material | C.I/Stainless Steel |
I Deal In | New Only |
Warranty | 1 Year |
Country of Origin | Made in India |
Additional Information: