Product Details:
Brand | Clear |
RO Capacity | 10000 LPH |
Material | SS, FRP |
Usage/Application | Industrial |
Motor | 6 kW |
Country of Origin | Made in India |
Pre Filtration | Sand Filter, Activated Carbon Filter, Micron Filter-5 &10 |
Post Filtration | Ozonator / UV (Optinal) |
Design to Work | TDS up to 4000 ppm, Hardness 1000 mg/I |
Operating Mode | Automatic + Manual |
Monitoring Accessories | MMIC Panel, Pressure Gauges, Flow Meters etc |
WELCOME TO CLEAR ION EXCHANGE ENGINEERS
Was established in 1995 as a manufacturing of Water Treatment Plant such as RO Plant, Filtration Systems, Ion Exchange based Water Softener and Demineralization Systems and also Stockiest Eutech Instrumentation, Ion Exchange Resins, Boiler & Cooling Tower Chemicals. As further expansion CLEAR Ion Exchange entered into the area of turnkey execution and total system approach by applying its extensive know-how innovative technologies & commitment to services. Thus, CLEAR Ion Exchange emerged as single source supplier of complete water purification solutions.
Product Details:
Usage/Application | Industrial |
Purification Capacity | 1000 LPH |
Max Water Recovery Rate | 55-60 % |
Automation Grade | Automatic |
Weight | 1 ton |
Types Of Machines | Reverse Osmosis Unit |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | Stainless Steel |
Desalination Water Production Rate | 97% |
Water Pressure | 0.6 Mpa |
Product Details:
Brand | Clear |
Material | SS, FRP |
Type Of Purification Plants | Reverse Osmosis |
Max Water Recovery Rate | 50-55 % |
Voltage | 400 V |
Frequency | 60 Hz |
Country of Origin | Made in India |
WELCOME TO CLEAR ION EXCHANGE ENGINEERS
Was established in 1995 as a manufacturing of Water Treatment Plant such as RO Plant, Filtration Systems, Ion Exchange based Water Softener and Demineralization Systems and also Stockiest Eutech Instrumentation, Ion Exchange Resins, Boiler & Cooling Tower Chemicals. As further expansion CLEAR Ion Exchange entered into the area of turnkey execution and total system approach by applying its extensive know-how innovative technologies & commitment to services. Thus, CLEAR Ion Exchange emerged as single source supplier of complete water purification solutions.
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Country of Origin | Made in India |
Voltage | 220 V |
Frequency | 50 Hz |
Degree of Cationic | 10% |
Lamp Life | 12000 hours |
Sterilizing Rate | 99.99% |
Product Details:
RO Capacity | 500 L/H |
Usage/Application | Industrial |
Automation Grade | Automatic |
Voltage | 380 V |
Chiller Cooling Capacity | 1 ton |
Frequency | 50 Hz |
Phase | 3 Phase |
Country of Origin | Made in India |
Material of Construction | Stainless Steel |
Motor Power | 1.5 kW |
Salt Rejection Rate | 98.0 % |
WELCOME TO CLEAR ION EXCHANGE ENGINEERS
Was established in 1995 as a manufacturing of Water Treatment Plant such as RO Plant, Filtration Systems, Ion Exchange based Water Softener and Demineralization Systems and also Stockiest Eutech Instrumentation, Ion Exchange Resins, Boiler & Cooling Tower Chemicals. As further expansion CLEAR Ion Exchange entered into the area of turnkey execution and total system approach by applying its extensive know-how innovative technologies & commitment to services. Thus, CLEAR Ion Exchange emerged as single source supplier of complete water purification solutions.
Product Details:
Brand | Clear |
Usage/Application | Industrial |
RO Capacity | 500 (Liter/hour) |
Material | SS, FRP |
Operation Mode | Semi-Automatic |
Water Pressure | 0.6 Mpa |
Desalination water Production Rate | Greater than 97% |
Hardness of Raw Water | Less than 8mmol/L |
Product Details:
Material | SS, FRP |
Voltage | 380 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | 3 Phase |
Types Of Machines | Reverse Osmosis Unit |
Country of Origin | Made in India |
Installation Service | Yes |
Automatic Grade | Automatic |
Plant Capacity | 1000 LPH |
Product Details:
Brand | Clear |
Material | Stainless Steel |
Usage/Application | Commercial |
Max Water Recovery Rate | 55-60 % |
Automation Grade | Automatic |
Voltage | 400 V |
Frequency | 60 Hz |
Country of Origin | Made in India |
RO Capacity (Liter/hour) | 200 (Liter/hour) |
Chiller Cooling Capacity (Tons) | 1.5 ton |
Outlet Water Quality | Conductivity 0.1us/cm |
Resistivity of Output | 10 cm( 25 deg C ) |
Pure Water Quality | Resistivity exceed 15 Megohm |
Product Details:
Brand | Clear |
RO Capacity | 500 liter/hour |
Material | SS, FRP |
Usage/Application | Industrial |
Max Water Recovery Rate | 55-60 % |
Automation Grade | Automatic |
Voltage | 400 V |
Frequency | 60 Hz |
Country of Origin | Made in India |
Features: