Product Details:
Power Consumption | 4 HP |
Material | Stainless Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Country of Origin | Made in India |
Weight of Filtering Material | 100 kg |
Filtration Capacity | 5 t/h |
Product Details:
Material | Stainless Steel |
Length | 5 inch |
Diameter | 2 inch |
Pore Size | 10 micron |
Country of Origin | Made in India |
Flow | 38 m3/h |
Filtration | 5 miu m |
Product Details:
Filter Medium Material | Fiberglass |
Flow Rate | 35 m3/h |
Usage/Application | Industry |
I Deal In | New Only |
Country of Origin | Made in India |
Operating Noise | Greater then or equal to 5 Db |
Feed Water Flow Rate | 1 M3/Hr and above |
Feed Water Pressure | 3.5 Kg/Cm2 |
Working Hours Day | 20 Hrs |
Temperature | 40 deg C |
WELCOME TO CLEAR ION EXCHANGE ENGINEERS
Was established in 1995 as a manufacturing of Water Treatment Plant such as RO Plant, Filtration Systems, Ion Exchange based Water Softener and Demineralization Systems and also Stockiest Eutech Instrumentation, Ion Exchange Resins, Boiler & Cooling Tower Chemicals. As further expansion CLEAR Ion Exchange entered into the area of turnkey execution and total system approach by applying its extensive know-how innovative technologies & commitment to services. Thus, CLEAR Ion Exchange emerged as single source supplier of complete water purification solutions.
Product Details:
Usage/Application | Industrial |
Flow Rate | 25 m3/h |
Country of Origin | Made in India |
Frequency | 50 Hz |
Power | 2 HP |
Voltage | 380 V |
Operating Noise | Less than equals to 5 Db |
Phase | 3 Phase |
WELCOME TO CLEAR ION EXCHANGE ENGINEERS
Was established in 1995 as a manufacturing of Water Treatment Plant such as RO Plant, Filtration Systems, Ion Exchange based Water Softener and Demineralization Systems and also Stockiest Eutech Instrumentation, Ion Exchange Resins, Boiler & Cooling Tower Chemicals. As further expansion CLEAR Ion Exchange entered into the area of turnkey execution and total system approach by applying its extensive know-how innovative technologies & commitment to services. Thus, CLEAR Ion Exchange emerged as single source supplier of complete water purification solutions.
Product Details:
Material | SS |
Country of Origin | Made in India |
Color | Silver |
Surface Treatment | Polished |
Pressure | 10 bar |
Usage | Industrial |
SS Filters stainless steel multicartridge filter housings meet general purpose industrial and commercial filtration needs. All wetted surfaces are constructed of SS 304/ SS 316/ SS 316 L and are mirror polished, providing excellent corrosion resistance. This multicartridge housing can consist of 3, 5 or up to 50 cartridges to give the desired flow rate as per customer requirement. The housing is compatible with 10" to 40" filter elements. The housing can support both Double Open End (DOE) and Code-7 type cartridges. The design of the housing provides for positive seal with the filters thereby preventing fluid by pass.
Features:
Product Details:
Operation Mode | Automatic |
Capacity (litres per hour) | 1000 |
Number Of Filtration Passes | 3 |
Particle Size Range | 1.25 mm |
Material Of Construction | PVC/SS |
Uniformity Coefficient | 1.7 |
Product Details:
Voltage | 380 V |
Driven Type | Automatic |
Material | Stainless Steel |
Active Carbon Filter | 450 kg |
General Power | 3.5 kW |
Phase | 3 Phase |
Product Details:
Usage/Application | Industrial |
Flow Rate (cubic meters/hr) | 500 |
Voltage | 380 V |
Body Material | Mild Steel |
Frequency | 50 Hz |
Dimension | 595 x 595 x 21 mm |
Phase | 3 Phase |
Product Details:
Automatic Grade | Automatic |
Material | Stainless Steel |
Frequency | 50 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Operating Noise | More Than Equal To 5 Db |
Dimension | 120 x 670 x 1070 mm |
Product Details:
Material | Plastic |
Length | 10 inch |
Efficiency | 85% |
Country of Origin | Made in India |
Usage | Water Filter |
Water Pressure | 0.4 MPa |
Micron Rate | 200 micron |
Product Details:
Usage/Application | Water Filtration |
Material | SS |
Frequency | 50 Hz |
Efficiency | 75% |
Pressure | 15 bar |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Voltage | 380 V |
Body Material | Stainless Steel |
Frequency | 50 Hz |
Country of Origin | Made in India |
Flow | 200 m3/hr |
Required Temperature | 5-35 degree C |